MACOMB COUNTY
School District | Total Millage for Principal Residence or Ag Exemption | Total Millage NonHomestead | Total Millage Industrial Personal (IPP) | Total Millage Commercial Personal (CPP) | Total Millage for Principle Residence or Ag Exemption w/ AdValorem Special Assesment Millage | Total Millage NonHomestead | |
Armada Twp | |||||||
Armada | 29.0717 | 47.0717 | 23.0717 | 35.0717 | 32.3217 | 50.3217 | |
Armada | 40.9421 | 58.9421 | 34.9421 | 46.9421 | 45.9321 | 63.9321 | |
Romeo | 26.2977 | 44.2977 | 20.2977 | 32.2977 | 29.5477 | 47.5477 | |
Romeo | 42.8249 | 60.8249 | 36.8249 | 48.8249 | 46.0749 | 64.0749 | |
Bruce Twp | |||||||
Almont | 27.7506 | 45.7506 | 21.7506 | 33.7506 | 33.2806 | 51.2806 | |
Armada | 28.5660 | 46.5660 | 22.5660 | 34.5660 | 34.0960 | 52.0960 | |
Romeo | 25.7920 | 43.7920 | 19.7920 | 31.7920 | 31.3220 | 49.3220 | |
Romeo | 42.3192 | 60.3192 | 36.3192 | 48.3192 | 47.8492 | 65.8492 | |
Romeo /Almont | 29.9420 | 47.9420 | 23.9420 | 35.9420 | 35.4720 | 53.4720 | |
Chesterfield | |||||||
Anchor Bay | 29.3128 | 47.3128 | 23.3128 | 35.3128 | 37.2628 | 55.2628 | |
Lanse Creuse | 26.3128 | 43.9484 | 20.3128 | 31.9484 | 34.2628 | 51.8984 | |
New Haven | 27.5728 | 45.5728 | 21.5728 | 33.5728 | 35.5228 | 53.5228 | |
Clinton Twp | |||||||
Clintondale | 37.5266 | 55.5266 | 31.5266 | 43.5266 | 46.5266 | 64.5266 | |
Chippewa Valley | 33.1666 | 51.1666 | 27.1666 | 39.1666 | 42.1666 | 60.1666 | |
Fraser | 31.5266 | 49.5266 | 25.5266 | 37.5266 | 40.5266 | 58.5266 | |
Lanse Creuse | 31.5266 | 49.1622 | 25.5266 | 37.1622 | 40.5266 | 58.1622 | |
Mt. Clemens | 38.4718 | 56.3419 | 32.4718 | 44.3419 | 47.4718 | 65.3419 | |
Harrison Twp | |||||||
Lanse Creuse | 34.4538 | 52.0894 | 28.4538 | 40.0894 | 34.4538 | 52.0894 | |
Lenox Twp | |||||||
Anchor Bay | 29.9579 | 47.9579 | 23.9579 | 35.9579 | 34.4579 | 52.4579 | |
Armada | 27.7946 | 45.7946 | 21.7946 | 33.7946 | 32.2946 | 50.2946 | |
New Haven | 28.2179 | 46.2179 | 22.2179 | 34.2179 | 32.7179 | 50.7179 | |
New Haven | 38.9679 | 56.9679 | 32.9679 | 44.9679 | 41.9679 | 59.9679 | |
Richmond | 26.9079 | 44.8323 | 20.9079 | 32.8323 | 31.4079 | 49.3323 | |
Macomb Twp | |||||||
Chippewa Valley | 30.7485 | 48.7485 | 24.7485 | 36.7485 | 32.6485 | 50.6485 | |
Lanse Creuse | 29.1085 | 46.7441 | 23.1085 | 34.7441 | 31.0085 | 48.6441 | |
New Haven | 30.3685 | 48.3685 | 24.3685 | 36.3685 | 32.2685 | 50.2685 | |
Utica | 25.6085 | 43.6085 | 19.6085 | 31.6085 | 27.5085 | 45.5085 | |
Ray Twp | |||||||
Armada | 29.3766 | 47.3766 | 23.3766 | 35.3766 | 29.3766 | 47.3766 | |
New Haven | 29.7999 | 47.7999 | 23.7999 | 35.7999 | 29.7999 | 47.7999 | |
Romeo | 26.6026 | 44.6026 | 20.6026 | 32.6026 | 26.6026 | 44.6026 | |
Romeo | 43.1298 | 61.1298 | 37.1298 | 49.1298 | 43.1298 | 61.1298 | |
Utica | 25.0399 | 43.0399 | 19.0399 | 31.0399 | 25.0399 | 43.0399 | |
Richmond Twp | |||||||
Armada | 26.8467 | 44.8467 | 20.8467 | 32.8467 | 29.6267 | 47.6267 | |
Richmond | 25.9600 | 43.8844 | 19.9600 | 31.8844 | 28.7400 | 46.6644 | |
Memphis | 23.3551 | 41.3551 | 17.3551 | 29.3551 | 26.1351 | 44.1351 | |
Shelby Twp | |||||||
Romeo | 32.3164 | 50.3164 | 26.3164 | 38.3164 | 32.3164 | 50.3164 | |
Utica | 30.7537 | 48.7537 | 24.7537 | 36.7537 | 30.7537 | 48.7537 | |
Rochester | 28.9325 | 46.9325 | 22.9325 | 34.9325 | 28.9325 | 46.9325 | |
Washington Twp | |||||||
Romeo | 28.9185 | 46.9185 | 22.9185 | 34.9185 | 32.9670 | 50.9670 | |
Romeo | 43.8151 | 61.8151 | 37.8151 | 49.8151 | 47.8636 | 65.8636 | |
Utica | 27.3558 | 45.3558 | 21.3558 | 33.3558 | 31.4043 | 49.4043 | |
Rochester | 25.5346 | 43.5346 | 19.5346 | 31.5346 | 29.5831 | 47.5831 | |
Center Line | |||||||
Center Line | 65.3799 | 70.2620 | 59.3799 | 70.0209 | 65.3799 | 70.2620 | |
Van Dyke | 55.1856 | 73.1856 | 49.1856 | 61.1856 | 55.1856 | 73.1856 | |
Eastpointe | |||||||
Eastpointe | 62.1647 | 79.0626 | 56.1647 | 67.0626 | 62.1647 | 79.0626 | |
South Lake | 65.0250 | 79.7091 | 59.0250 | 69.8793 | 65.0250 | 79.7091 | |
Fraser | |||||||
Fraser | 46.9748 | 64.9748 | 40.9748 | 52.9748 | 48.9748 | 66.9748 | |
Grosse Pointe Shores | |||||||
South Lake | 45.1441 | 59.8282 | 39.1441 | 49.9984 | 45.1441 | 59.8282 | |
Memphis | |||||||
Memphis | 40.5610 | 58.5610 | 34.5610 | 46.5610 | 40.5610 | 58.5610 | |
Mt. Clemens | |||||||
Lanse Creuse | 49.6266 | 67.2622 | 43.6266 | 55.2622 | 49.6266 | 67.2622 | |
Mt. Clemens | 54.4266 | 72.2967 | 48.4266 | 60.2967 | 54.4266 | 72.2967 | |
New Baltimore | |||||||
Anchor Bay | 41.1677 | 59.1677 | 35.1677 | 47.1677 | 41.1677 | 59.1677 | |
Richmond | |||||||
Richmond | 40.5675 | 58.4919 | 34.5675 | 46.4919 | 40.5675 | 58.4919 | |
Roseville | |||||||
Roseville | 58.8602 | 76.8602 | 52.8602 | 64.8602 | 58.8602 | 76.8602 | |
Fraser | 54.6602 | 72.6602 | 48.6602 | 60.6602 | 54.6602 | 72.6602 | |
St. Clair Shores | |||||||
Lakeshore | 48.5778 | 65.9005 | 42.5778 | 53.9005 | 48.5778 | 65.9005 | |
Lakeview | 49.0778 | 66.9743 | 43.0778 | 54.9743 | 49.0778 | 66.9743 | |
Lanse Creuse | 48.5778 | 66.2134 | 42.5778 | 54.2134 | 48.5778 | 66.2134 | |
South Lake | 50.7480 | 65.4321 | 44.7480 | 55.6023 | 50.7480 | 65.4321 | |
Sterling Heights | |||||||
Utica | 37.8338 | 55.8338 | 31.8338 | 43.8338 | 37.8338 | 55.8338 | |
Warren Con | 42.5602 | 56.7258 | 36.5602 | 48.1722 | 42.5602 | 56.7258 | |
Utica | |||||||
Utica | 40.7051 | 58.7051 | 34.7051 | 46.7051 | 40.7051 | 58.7051 | |
Warren | |||||||
Center Line | 64.2040 | 69.0861 | 58.2040 | 68.8450 | 64.2040 | 69.0861 | |
Eastpointe | 51.3550 | 68.2529 | 45.3550 | 56.2529 | 51.3550 | 68.2529 | |
Fitzgerald | 55.9996 | 73.2737 | 49.9996 | 61.2737 | 55.9996 | 73.2737 | |
Van Dyke | 54.0097 | 72.0097 | 48.0097 | 60.0097 | 54.0097 | 72.0097 | |
Warren Con | 53.2715 | 67.4371 | 47.2715 | 58.8835 | 53.2715 | 67.4371 | |
Warren Woods | 53.1451 | 71.1451 | 47.1451 | 59.1451 | 53.1451 | 71.1451 |
ST. CLAIR COUNTY
School District | Total Millage for Principal Residence or Ag Exemption | Total Millage NonHomestead | Total Millage Industrial Personal (IPP) | Total Millage Commercial Personal (CPP) | Total Millage for Principle Residence or Ag Exemption w/ AdValorem Special Assesment Millage | Total Millage NonHomestead | |
Algonac | |||||||
Algonac | 38.0392 | 56.0392 | 32.0392 | 44.0392 | 38.0392 | 56.0392 | |
Berlin Twp | |||||||
Almont | 29.2351 | 47.2351 | 23.2351 | 35.2351 | 30.7351 | 48.7351 | |
Armada | 30.0505 | 48.0505 | 24.0505 | 36.0505 | 31.5505 | 49.5505 | |
Romeo | 26.7524 | 43.9890 | 20.7524 | 31.9890 | 28.2524 | 45.4890 | |
Brockway Twp | |||||||
Capac | 28.6491 | 45.8857 | 22.6491 | 33.8857 | 28.6491 | 45.8857 | |
Yale | 29.9937 | 47.9937 | 23.9937 | 35.9937 | 29.9937 | 47.9937 | |
Burtchville Twp | |||||||
Cross-Lex | 24.5107 | 42.5107 | 18.5107 | 30.5107 | 24.5107 | 42.5107 | |
Port Huron | 27.0086 | 45.0086 | 21.0086 | 33.0086 | 27.0086 | 45.0086 | |
Casco Twp | |||||||
Anchor Bay | 31.5571 | 49.5571 | 25.5571 | 37.5571 | 31.5571 | 49.5571 | |
East China | 23.8857 | 41.8857 | 17.8857 | 29.8857 | 23.8857 | 41.8857 | |
Richmond | 28.5071 | 46.4315 | 22.5071 | 34.4315 | 28.5071 | 46.4315 | |
China Twp | |||||||
East China | 24.3559 | 42.3559 | 18.3559 | 30.3559 | 24.3559 | 42.3559 | |
Clay Twp | |||||||
Algonac | 25.6037 | 43.6037 | 19.6037 | 31.6037 | 32.5787 | 50.5787 | |
Clyde Twp | |||||||
Port Huron | 25.0798 | 43.0798 | 19.0798 | 31.0798 | 25.0798 | 43.0798 | |
Yale | 27.3244 | 45.3244 | 21.3244 | 33.3244 | 27.3244 | 45.3244 | |
Columbus Twp | |||||||
East China | 22.8876 | 40.8876 | 16.8876 | 28.8876 | 22.8876 | 40.8876 | |
Marysville | 29.2476 | 47.2476 | 23.2476 | 35.2476 | 29.2476 | 47.2476 | |
Memphis | 26.7861 | 44.7861 | 20.7861 | 32.7861 | 26.7861 | 44.7861 | |
Richmond | 27.5090 | 45.4334 | 21.5090 | 33.4334 | 27.5090 | 45.4334 | |
Cottrellville Twp | |||||||
East China | 22.8367 | 40.8367 | 16.8367 | 28.8367 | 24.3367 | 42.3367 | |
East China Twp | |||||||
East China | 26.5767 | 44.5767 | 20.5767 | 32.5767 | 26.5767 | 44.5767 | |
Emmett Twp | |||||||
Capac | 27.0716 | 44.3082 | 21.0716 | 32.3082 | 27.0716 | 44.3082 | |
Yale | 28.4162 | 46.4162 | 22.4162 | 34.4162 | 28.4162 | 46.4162 | |
Yale | 35.4162 | 53.4162 | 29.4162 | 41.4162 | 35.4162 | 53.4162 | |
Fort Gratiot Twp | |||||||
Port Huron | 27.4961 | 45.4961 | 21.4961 | 33.4961 | 30.6761 | 48.6761 | |
Grant Twp | |||||||
Cross-Lex | 25.6816 | 43.6816 | 19.6816 | 31.6816 | 25.6816 | 43.6816 | |
Port Huron | 28.1795 | 46.1795 | 22.1795 | 34.1795 | 28.1795 | 46.1795 | |
Yale | 30.4241 | 48.4241 | 24.4241 | 36.4241 | 30.4241 | 48.4241 | |
Greenwood Twp | |||||||
Cross-Lex | 23.9367 | 41.9367 | 17.9367 | 29.9367 | 23.9367 | 41.9367 | |
Yale | 28.6792 | 46.6792 | 22.6792 | 34.6792 | 28.6792 | 46.6792 | |
Ira Twp | |||||||
Algonac | 29.7918 | 47.7918 | 23.7918 | 35.7918 | 29.7918 | 47.7918 | |
Anchor Bay | 34.5245 | 52.5245 | 28.5245 | 40.5245 | 34.5245 | 52.5245 | |
East China | 26.8531 | 44.8531 | 20.8531 | 32.8531 | 26.8531 | 44.8531 | |
Kenockee Twp | |||||||
Memphis | 29.5348 | 47.5348 | 23.5348 | 35.5348 | 29.5348 | 47.5348 | |
Port Huron | 26.9463 | 44.9463 | 20.9463 | 32.9463 | 26.9463 | 44.9463 | |
Yale | 29.1909 | 47.1909 | 23.1909 | 35.1909 | 29.1909 | 47.1909 | |
Kimball Twp | |||||||
Marysville | 30.7624 | 48.7624 | 24.7624 | 36.7624 | 30.7624 | 48.7624 | |
Memphis | 28.3009 | 46.3009 | 22.3009 | 34.3009 | 28.3009 | 46.3009 | |
Port Huron | 25.7124 | 43.7124 | 19.7124 | 31.7124 | 25.7124 | 43.7124 | |
Lynn Twp | |||||||
Brown City | 25.1756 | 43.1756 | 19.1756 | 31.1756 | 25.1756 | 43.1756 | |
Capac | 26.1191 | 43.3557 | 20.1191 | 31.3557 | 26.1191 | 43.3557 | |
Yale | 27.4637 | 45.4637 | 21.4637 | 33.4637 | 27.4637 | 45.4637 | |
Marine City | |||||||
East China | 37.8566 | 55.8566 | 31.8566 | 43.8566 | 37.8566 | 55.8566 | |
Marysville | |||||||
East China | 38.2659 | 56.2659 | 32.2659 | 44.2659 | 38.2659 | 56.2659 | |
Marysville | 44.6259 | 62.6259 | 38.6259 | 50.6259 | 44.6259 | 62.6259 | |
Memphis | |||||||
Memphis | 44.3165 | 62.3165 | 38.3165 | 50.3165 | 44.3165 | 62.3165 | |
Mussey Twp | |||||||
Capac | 26.6518 | 43.8884 | 20.6518 | 31.8884 | 26.6518 | 43.8884 | |
Capac | 41.9177 | 59.1543 | 35.9177 | 47.1543 | 41.9177 | 59.1543 | |
Port Huron | |||||||
Port Huron | 41.1490 | 59.1490 | 35.1490 | 47.1490 | 41.1490 | 59.1490 | |
Port Huron Twp | |||||||
Port Huron | 30.3204 | 48.3204 | 24.3204 | 36.3204 | 34.2364 | 52.2364 | |
Richmond | |||||||
Richmond | 42.4410 | 60.3654 | 36.4410 | 48.3654 | 42.4410 | 60.3654 | |
Riley Twp | |||||||
Armada | 28.3375 | 46.3375 | 22.3375 | 34.3375 | 28.6375 | 46.6375 | |
Capac | 25.0394 | 42.2760 | 19.0394 | 30.2760 | 25.3394 | 42.5760 | |
Memphis | 26.7279 | 44.7279 | 20.7279 | 32.7279 | 27.0279 | 45.0279 | |
Yale | 26.3840 | 44.3840 | 20.3840 | 32.3840 | 26.6840 | 44.6840 | |
St. Clair | |||||||
East China | 38.4610 | 56.4610 | 32.4610 | 44.4610 | 38.4610 | 56.4610 | |
St. Clair Twp | |||||||
East China | 22.8797 | 40.8797 | 16.8797 | 28.8797 | 22.8797 | 40.8797 | |
Marysville | 29.2397 | 47.2397 | 23.2397 | 35.2397 | 29.2397 | 47.2397 | |
Wales Twp | |||||||
Marysville | 30.0972 | 48.0972 | 24.0972 | 36.0972 | 30.0972 | 48.0972 | |
Memphis | 27.6357 | 45.6357 | 21.6357 | 33.6357 | 27.6357 | 45.6357 | |
Port Huron | 25.0472 | 43.0472 | 19.0472 | 31.0472 | 25.0472 | 43.0472 | |
Yale | 27.2918 | 45.2918 | 21.2918 | 33.2918 | 27.2918 | 45.2918 | |
Yale | |||||||
Yale | 47.4105 | 65.4105 | 41.4105 | 53.4105 | 47.4105 | 65.4105 |